Women's Lacrosse · Player Career
Quinn Brown
Return to all players · 4 seasons · 47 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 |
| 2024 | 15 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | — | 3 | 1 | 0 | 2 |
| 2025 | 13 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 5 | 4 | 4 | 6 |
| 2026 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 2 | .000 | 11 | 1 | 3 | 3 |
| Career | 47 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 2 | .000 | 21 | 6 | 9 | 11 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 1 |
|
| AAssists | 1 |
|
| SHShots | 2 |
|
| SOGShots on Goal | 1 |
|
| FPSFree-Position Shots | 1 | |
| GBGround Balls | 3 |
|
| DCDraw Controls | 4 |
|
| TOTurnovers | 2 | |
| CTCaused Turnovers | 2 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
- Chi Alpha Sigma2026
- East-COMM All-Academic2026
- GNAC All-Academic2025, 2026
- IWLCA All-Academic2026
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 11, 2023 | 2023 | Norwich | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| March 18, 2023 | 2023 | Anna Maria | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| March 22, 2023 | 2023 | Dean | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 5, 2023 | 2023 | Lasell | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| April 8, 2023 | 2023 | Elms | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 12, 2023 | 2023 | Regis | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 28, 2023 | 2023 | Norwich | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 |
| February 25, 2024 | 2024 | Maine Maritime | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| March 2, 2024 | 2024 | Husson | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| March 9, 2024 | 2024 | Lasell | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 |
| March 13, 2024 | 2024 | Holy Family | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 0 | 1 |
| March 16, 2024 | 2024 | Dean | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 1 | 0 | 0 |
| April 6, 2024 | 2024 | Anna Maria | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 9, 2024 | 2024 | Simmons | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 12, 2024 | 2024 | Colby-Sawyer | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 13, 2024 | 2024 | New England Col. | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 16, 2024 | 2024 | Regis | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 18, 2024 | 2024 | Johnson & Wales (RI) | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 20, 2024 | 2024 | Norwich | W | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 23, 2024 | 2024 | Rivier | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 27, 2024 | 2024 | Regis | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| April 30, 2024 | 2024 | Johnson & Wales (RI) | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| February 26, 2025 | 2025 | Husson | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| February 28, 2025 | 2025 | Plymouth St. | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| March 4, 2025 | 2025 | Colby | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| March 8, 2025 | 2025 | Saint Joseph (Conn.) | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 1 |
| March 15, 2025 | 2025 | Anna Maria | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 |
| March 21, 2025 | 2025 | Gordon | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 2 | 2 |
| March 22, 2025 | 2025 | Elms | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 4 | 0 | 1 |
| March 28, 2025 | 2025 | New England Col. | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 |
| April 2, 2025 | 2025 | Colby-Sawyer | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 9, 2025 | 2025 | Emmanuel | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 16, 2025 | 2025 | Norwich | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 19, 2025 | 2025 | Dean | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| April 30, 2025 | 2025 | Emmanuel | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| March 4, 2026 | 2026 | Bates | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 0 | 0 |
| March 12, 2026 | 2026 | Dickinson | L | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| March 14, 2026 | 2026 | Albertus Magnus | W | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 1 |
| March 17, 2026 | 2026 | Dean | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| March 28, 2026 | 2026 | Simmons | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| March 31, 2026 | 2026 | Lasell | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 2, 2026 | 2026 | Mitchell | W | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | — | 1 | 1 | 0 | 1 |
| April 10, 2026 | 2026 | Norwich | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 14, 2026 | 2026 | Regis | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| April 18, 2026 | 2026 | Saint Joseph (Conn.) | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| April 22, 2026 | 2026 | Elms | W | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | .000 | 2 | 0 | 0 | 1 |
| April 25, 2026 | 2026 | Rivier | W | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 |
